-
Notifications
You must be signed in to change notification settings - Fork 0
TDS Inventory
Kathy Koch edited this page Jan 9, 2019
·
23 revisions
The following tables show the products currently in the Thredds (TDS) Catalog with an indicator on use and notes:
Category: Observations
| Dataset | Source | Status | Products | Notes |
|---|---|---|---|---|
| Buoys* | PIs | Current | Portal, GLBuoys, HABs Portal, Boaters View | PIs FTP data to GLOS, *data is also from fixed sondes and meteorological stations |
| Water Quality | PIs | Current | HABs Portal | PIs FTP data to GLOS from sondes in Lake Erie |
| In-Situ Water Temperature (Keweenaw Waterway) | MTRI | Current | Portal | MTRI submits annual backdata for use in portal |
| GLEN (Great Lakes Environmental Network) | Great Lakes Environmental Network | Historical | Portal | Project based, at present we only have up through 2016, but have plans to recollect data |
Category: Models
| Dataset | Source | Status | Products | Notes |
|---|---|---|---|---|
| GLCFS (Great Lakes Coastal Forecasting System) | GLERL | Current | Portal, Point Query Tool | |
| HECWFS (Huron to Erie Connecting Waterways Forecasting System) | GLERL | Current | Portal, Spill Analysis viewer | Spill viewer is restricted access |
Category: Satellite
| Dataset | Source | Status | Products | Notes |
|---|---|---|---|---|
| Lake Surface Temperature | MTRI | Current | Portal | NRT feed direct from MTRI, we archive back data |
| Lake Surface Chlorophyll | MTRI | Current | Portal | NRT feed direct from MTRI, we archive back data |
| Natural Color Imagery | MTRI | Current | Portal | NRT feed direct from MTRI, we archive back data |
| Lake Surface Chlorophyll | MTRI | Current | Portal | NRT feed direct from MTRI, we archive back data |
| Color Dissolved Organic Matter | MTRI | Current | Portal | NRT feed direct from MTRI, we archive back data |
| Suspended Minerals | MTRI | Current | Portal | NRT feed direct from MTRI, we archive back data |
Category: Water Levels
| Dataset | Source | Status | Products | Notes |
|---|---|---|---|---|
| Great Lakes Water Levels | Coordinating Committee on Great Lakes Basic Hydraulic and Hydrologic Data | Current* | Supporting website http://www.greatlakescc.org/wp36/ | Binational agreement to support; *at present last update was 2017 data but this should be current |
| Canadian Water Levels | Canada Fisheries & Oceans | Current | Portal |
Category: Hydrologic
| Dataset | Source | Status | Products | Notes |
|---|---|---|---|---|
| NBS (Net Basin Supply) | GLERL | Historical | -->2013 | |
| Atmospherics (water surface temp, windspeed, etc.) | GLERL | Historical | -->2013 | |
| Precipitation | GLERL | Historical | -->2013 | |
| Air Temperature | GLERL | Historical | -->2013 |
Category: Research or other
| Dataset | Source | Status | Products | Notes |
|---|---|---|---|---|
| Water Use | GLERL | Historical | Cumulative Impact Assessment Dashboard | CIA Project |
| Ranger3 | MTRI | Historical | Last updated 2013 | |
| GLOP (Great Lakes Optical Properties) | MTRI | Historical | Portal | Last updated 2014, but link in Portal accesses |
| GLEAM (Great Lakes Environmental Assessment & Mapping) | Univ Michigan | Historical | Portal | Project |
