| Semester | Lecture(ENG) | Lecture(KOR) |
|---|---|---|
| 2019-2 | Statistical Computing | 통계계산 |
| 2020-1 | Machine Learning and Lab | 기계학습 및 실습 |
| 2020-2 | Advanced Statistical Programming | 고급 통계 프로그래밍 |
| 2020-2 | Multivariate Statistical Analysis | 다변량 통계학 |
| 2020-2 | Regression Analysis II | 회귀분석II |
| 2021-1 | Data Visualization | 데이터 시각화 |
| 2021-1 | Design of Experiments | 실험계획법 |
yourmean/Statistics
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|