Tool: ArCatch
Analyzed Project: Cassandra
Static-architecture conformance checking of exception handling design on the Cassandra project.
| Versions | Units | Exceptions | LOC | CBLOC | Rules | Passing Rules |
|---|---|---|---|---|---|---|
| 1.0.0 | 661 | 11 | 72822.0 | 1224.0 | 16 | 12 |
| 1.1.0 | 747 | 12 | 87358.0 | 1353.0 | 16 | 12 |
| 1.2.0 | 1026 | 36 | 116438.0 | 1668.0 | 16 | 12 |
| 2.0.0 | 1234 | 38 | 131755.0 | 1875.0 | 16 | 12 |
| 2.1.0 | 1552 | 38 | 167336.0 | 2093.0 | 16 | 12 |
| 2.2.0 | 1799 | 45 | 194341.0 | 2326.0 | 16 | 12 |
| 3.0.0 | 2085 | 49 | 233447.0 | 2682.0 | 16 | 12 |
| 3.5 | 2354 | 54 | 262058.0 | 2887.0 | 16 | 12 |
| 3.10 | 2519 | 56 | 289020.0 | 3072.0 | 16 | 12 |
| 3.11.6 | 2607 | 57 | 304512.0 | 3224.0 | 16 | 12 |
More details in ArCatch_Reports