My name is Glass. I'm a computational physicist and scientific software engineer
with a focus in data analysis, and a passion for open science and open source projects.
| Project | Last Commit | Description |
|---|---|---|
| mantidproject/mantid-sphinx-theme | 1 day ago | The official Sphinx theme for the Mantid project |
| neutrons/dgs-resolution | 3 days ago | Experimental data and modeling for resolution of DGS instruments at SNS |
| glass-ships/glass-config | 1 week ago | General shell-agnostic configuration for personalized terminal environments |
| monarch-initiative/semsimian-server | 1 week ago | Rust web server for Semsimian - a semantic similarity implementation |
| glass-ships/glass-bash | 1 week ago |
| Project | Latest Release | Description |
|---|---|---|
| mantidproject/mantid-sphinx-theme | v0.1.0 | The official Sphinx theme for the Mantid project |
| mantidproject/mantid | v6.15.20260303.1806 | Main repository for Mantid code |
| reflectometry/refl1d | v1.0.1rc0 | 1-D reflectometry fitting |
| bumps/bumps | v1.0.4rc0 | Data fitting with uncertainty analysis |
| neutrons/MagnetismReflectometer | v2.18.0rc1 | Reduction code for the SNS Magnetism Reflectometer |
- Front End development w/ TypeScript and Vue/React
- Quantum Computing with Qiskit
- Rust
- Physics research
- AI/Machine learning and Quantum computing
- Research experiments with software infrastructure needs
π§Ώ





