A collection of infrastructure, DevOps, and full-stack projects demonstrating expertise in cloud architecture, automation, and security.
| Project | Description | Technologies |
|---|---|---|
| aws-dr-automation | Cross-region disaster recovery with RTO < 15 min | Terraform, Step Functions, Route53, RDS |
| aws-eks-observability | Complete Kubernetes observability stack | EKS, Prometheus, Grafana, Loki, Tempo |
| aws-security-compliance | Security scanning and auto-remediation | Security Hub, GuardDuty, Config, Lambda |
| aws-landing-zone | Multi-account AWS organization setup | Control Tower, Organizations, SSO |
| aws-cicd-pipeline | CI/CD pipeline with blue-green deployments | CodePipeline, CodeBuild, CodeDeploy |
| aws-cost-optimizer | Automated cost optimization and scheduling | Lambda, EventBridge, Cost Explorer |
| aws-instance-scheduler | EC2/RDS scheduling for cost savings | Lambda, DynamoDB, CloudWatch |
| aws-server-tagging-reboot | Automated tagging and maintenance windows | Lambda, Systems Manager, EventBridge |
| Project | Description | Technologies |
|---|---|---|
| terraform-academy-platform | Interactive IaC learning platform | React, TypeScript, Serverless, Stripe |
| sprint-pulse | Agile sprint management tool | React, Node.js, PostgreSQL |
| homeschool-planner-app | Curriculum planning and tracking | React, Firebase, Material UI |
| quantum-viper-game | Browser-based arcade game | TypeScript, Canvas, Vite |
William Valdez - LinkedIn