Skip to content

[ImgBot] Optimize images#4

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#4
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link
Copy Markdown

@imgbot imgbot bot commented Jul 17, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced by 20% 🎉

Details
File Before After Percent reduction
/docs/img/sponsors/obico-light-horizontal.png 30.27kb 13.84kb 54.29%
/docs/img/flash_rp2040_FLASH_DEVICE.png 16.64kb 9.28kb 44.26%
/docs/img/mpu9250-PICO-fritzing.png 58.53kb 42.54kb 27.31%
/docs/img/delta_cal_e_step2.png 23.80kb 17.66kb 25.81%
/docs/img/mpu9250-PI-fritzing.png 102.50kb 83.93kb 18.12%
/docs/img/pulseview-canbus.png 53.65kb 45.30kb 15.57%
/docs/img/sponsors/BTT_BTT.png 43.29kb 39.21kb 9.43%
/docs/img/sponsors/peopoly-logo.png 65.89kb 64.46kb 2.18%
Total : 394.58kb 316.21kb 19.86%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 394.58kb -> 316.21kb (19.86%)

/docs/img/sponsors/obico-light-horizontal.png -- 30.27kb -> 13.84kb (54.29%)
/docs/img/flash_rp2040_FLASH_DEVICE.png -- 16.64kb -> 9.28kb (44.26%)
/docs/img/mpu9250-PICO-fritzing.png -- 58.53kb -> 42.54kb (27.31%)
/docs/img/delta_cal_e_step2.png -- 23.80kb -> 17.66kb (25.81%)
/docs/img/mpu9250-PI-fritzing.png -- 102.50kb -> 83.93kb (18.12%)
/docs/img/pulseview-canbus.png -- 53.65kb -> 45.30kb (15.57%)
/docs/img/sponsors/BTT_BTT.png -- 43.29kb -> 39.21kb (9.43%)
/docs/img/sponsors/peopoly-logo.png -- 65.89kb -> 64.46kb (2.18%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant