Cloud-managed next-generation firewall and router administration platform that runs on Cloudflare's Edge.
Centralized management, configuration, monitoring, and security β designed with families in mind.
Website Β· Dashboard Β· Documentation Β· API Reference
|
Most router interfaces haven't kept pace with modern expectations. NGFW.sh provides automatic updates, cloud-based management, and security monitoring β no network engineering degree required. |
IDS/IPS, DNS filtering, traffic analytics, and VPN management β capabilities that traditionally required enterprise budgets or deep technical expertise, now available to everyone. |
Real-time visualization, threat detection, traffic patterns, and device fingerprinting through a cloud dashboard accessible from anywhere with sub-50ms latency globally. |
# 1. Sign up at app.ngfw.sh and register your router
# 2. Install the agent (guided setup, under 5 minutes)
# 3. Manage from the cloud β anywhere, any deviceThe router agent connects via persistent WebSocket through Cloudflare Durable Objects for real-time metrics. Advanced features including firewall rules, DNS filtering, VPN, IDS/IPS, and traffic analytics are rolling out progressively.
Feature-based, not usage-based. No artificial caps on devices, users, VPN peers, firewall rules, or any other metrics. Pay for capabilities, not permission to use your own network.
| Starter | Pro | Business | Business Plus | |
|---|---|---|---|---|
| Monthly | $25 | $49 | $99 | $199 |
| Annual | $20/mo | $39/mo | $79/mo | $159/mo |
| Core management & monitoring | β | β | β | β |
| DNS filtering & VPN | β | β | β | β |
| QoS & traffic shaping | β | β | β | β |
| IDS/IPS & real-time alerts | β | β | β | β |
| Fleet management & API | β | β | β | β |
| Priority support & onboarding | β | β | β | β |
All plans include a 14-day free trial Β· 20% discount on annual billing
Cloud Management & Dashboard
| Feature | Starter | Pro | Business | Business Plus |
|---|---|---|---|---|
| Cloud-hosted management portal | β | β | β | β |
| Real-time system monitoring (CPU, RAM, temp, load) | β | β | β | β |
| Interface statistics & status | β | β | β | β |
| Automatic firmware updates | β | β | β | β |
| Dual boot slot management | β | β | β | β |
| Configuration backup & restore | β | β | β | β |
| Audit log | β | β | β | β |
| Email support | β | β | β | β |
| Priority support (4hr SLA) | β | β | β | β |
| Onboarding assistance | β | β | β | β |
Networking
| Feature | Starter | Pro | Business | Business Plus |
|---|---|---|---|---|
| WAN configuration (DHCP, Static, PPPoE) | β | β | β | β |
| WAN status, DHCP lease renew/release | β | β | β | β |
| LAN / bridge configuration | β | β | β | β |
| VLAN support | β | β | β | β |
| DHCP server & IP pools | β | β | β | β |
| DHCP static reservations | β | β | β | β |
| WiFi radio management | β | β | β | β |
| Multi-SSID configuration | β | β | β | β |
| WiFi client monitoring | β | β | β | β |
| NAT / port forwarding | β | β | β | β |
| UPnP management | β | β | β | β |
| QoS traffic shaping | β | β | β | β |
| Per-device bandwidth limits | β | β | β | β |
| Traffic class definitions | β | β | β | β |
| Dynamic DNS | β | β | β | β |
Security
| Feature | Starter | Pro | Business | Business Plus |
|---|---|---|---|---|
| Stateful firewall | β | β | β | β |
| Zone-based policies | β | β | β | β |
| Rule ordering & hit counters | β | β | β | β |
| DNS filtering (ad & tracker blocking) | β | β | β | β |
| DNS allowlist / custom overrides | β | β | β | β |
| Force blocklist update | β | β | β | β |
| IDS (Intrusion Detection System) | β | β | β | β |
| IPS (Intrusion Prevention System) | β | β | β | β |
| IDS/IPS rule categories | β | β | β | β |
| IDS/IPS custom rules | β | β | β | β |
| Real-time threat alerts (WebSocket) | β | β | β | β |
VPN
| Feature | Starter | Pro | Business | Business Plus |
|---|---|---|---|---|
| WireGuard VPN server | β | β | β | β |
| VPN peer management | β | β | β | β |
| Peer QR code generation | β | β | β | β |
| VPN client profiles | β | β | β | β |
| Connect/disconnect from dashboard | β | β | β | β |
| VPN connection status monitoring | β | β | β | β |
Logging & Analytics
| Feature | Starter | Pro | Business | Business Plus |
|---|---|---|---|---|
| DNS query log & statistics | β | β | β | β |
| Traffic log with filtering (src, dst, port, proto, app, geo) | β | β | β | β |
| Top clients by bandwidth | β | β | β | β |
| Top destinations | β | β | β | β |
| Aggregated traffic statistics | β | β | β | β |
| Real-time traffic stream (WebSocket) | β | β | β | β |
Fleet Management & Integration
| Feature | Starter | Pro | Business | Business Plus |
|---|---|---|---|---|
| Fleet device management | β | β | β | β |
| Configuration templates | β | β | β | β |
| Apply template to multiple devices | β | β | β | β |
| Bulk device commands | β | β | β | β |
| REST API access | β | β | β | β |
| Webhook endpoints | β | β | β | β |
Account & Security
| Feature | Starter | Pro | Business | Business Plus |
|---|---|---|---|---|
| User profile management | β | β | β | β |
| Multi-factor authentication (MFA) | β | β | β | β |
| Passkey support | β | β | β | β |
| Session management | β | β | β | β |
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β Cloudflare Workers Edge β
β β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ βββββββββββββββ β
β β Web β β Schema β β Rust β β Config β β
β β Portal β β API β β API β β Store β β
β β β β β β β β β β
β β React/Vite β β Hono/ β β workers-rs β β D1/KV/R2 β β
β β β β Chanfana β β β β β β
β ββββββββββββββ ββββββββββββββ ββββββββββββββ βββββββββββββββ β
β β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β
β WebSocket / HTTPS
βΌ
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β Router (On-Premises) β
β β
β βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ β
β β RPC Agent β β
β β β β β
β β nftables Β· dnsmasq Β· hostapd Β· WireGuard β β
β βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ β
β β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Services
| Package | Domain | Purpose |
|---|---|---|
packages/portal |
app.ngfw.sh | Dashboard SPA |
packages/www |
ngfw.sh | Marketing site |
packages/api |
api.ngfw.sh | REST API, WebSocket RPC, OpenAPI |
packages/schema |
specs.ngfw.sh | Legacy API (deprecated) |
docs/ |
docs.ngfw.sh | Documentation (Starlight) |
Storage
| Type | Binding | Purpose |
|---|---|---|
| D1 | DB |
Users, plans, subscriptions, configs |
| KV | DEVICES |
Device registry & API keys |
| KV | CONFIGS |
Device configurations |
| KV | SESSIONS |
User sessions |
| KV | CACHE |
Blocklist & threat feed cache |
| R2 | FIRMWARE |
Firmware images |
| R2 | BACKUPS |
Configuration backups |
| R2 | REPORTS |
Generated reports |
|
Frontend
Auth
|
Backend
Storage
|
# Setup
bun run setup # Install all dependencies
# Development servers
bun run dev:portal # Portal β localhost:5173
bun run dev:schema # Schema API β localhost:8787
bun run dev:api # Rust API β localhost:8788
bun run dev:www # Marketing β localhost:4321
bun run dev:docs # Documentation β localhost:4322
# Build & Deploy
bun run build # Build all packages
bun run deploy # Deploy all packages
# Quality
bun run test # Run tests
bun run lint # Lint with oxlint| Resource | Description |
|---|---|
| ARCHITECTURE.md | Full technical specification β API endpoints, schemas, RPC protocol |
| PROJECT.md | Task tracking, roadmap, and development status |
| RESEARCH.md | Market research and competitive analysis |
| docs.ngfw.sh | User documentation |
| api.ngfw.sh/openapi.json | OpenAPI 3.1 specification |






