A curated, open-source collection of public APIs organized by category. Discover, compare, and contribute. Find the perfect API for your next project.
- Categories
- How to Contribute
- API Directory
- AI and Machine Learning
- Analytics
- Animals
- Authentication and Authorization
- Blockchain and Cryptocurrency
- Books
- Business and Finance
- Calendar
- Cloud Storage
- Communication
- Currency and Exchange
- Data Validation
- Developer Tools
- Documents and Files
- E-commerce
- Entertainment
- Environment
- Events
- Food and Drink
- Games and Gaming
- Geolocation
- Government
- Health and Fitness
- Images and Photography
- Jobs
- Maps
- Music
- News
- Open Data
- Payments
- Productivity
- Science
- Security
- Shopping
- SMS
- Social Media
- Sports
- Testing
- Text Analysis
- Transportation
- URL Shorteners
- Video
- Weather
| Category | Description |
|---|---|
| AI and Machine Learning | APIs for artificial intelligence, machine learning, and NLP |
| Analytics | Web analytics, tracking, and data analysis |
| Animals | Animal-related data and images |
| Authentication and Authorization | OAuth, SSO, and identity management |
| Blockchain and Cryptocurrency | Crypto prices, blockchain data, and Web3 |
| Books | Book databases, libraries, and reading lists |
| Business and Finance | Stock market, company data, and financial services |
| Calendar | Calendar management and scheduling |
| Cloud Storage | File storage and management |
| Communication | Messaging, chat, and notifications |
| Currency and Exchange | Currency conversion and exchange rates |
| Data Validation | Email, phone, address validation |
| Developer Tools | Utilities and tools for developers |
| Documents and Files | PDF, file conversion, OCR, and document processing |
| E-commerce | Shopping carts, product catalogs, orders |
| Email sending and verification | |
| Entertainment | Movies, TV shows, and media |
| Environment | Environmental and sustainability data |
| Events | Event discovery and ticketing |
| Food and Drink | Recipes, restaurants, and nutrition |
| Games and Gaming | Game data, stats, and integrations |
| Geolocation | IP geolocation and address lookup |
| Government | Public government data and services |
| Health and Fitness | Health data, fitness tracking, medical info |
| Images and Photography | Stock photos, image manipulation |
| Jobs | Job listings and career data |
| Maps | Mapping, routing, and navigation |
| Music | Music streaming, metadata, and lyrics |
| News | News aggregation and articles |
| Open Data | Public datasets and open data sources |
| Payments | Payment processing and billing |
| Productivity | Task management and collaboration |
| Science | Scientific data and research |
| Security | Security scanning and threat detection |
| Shopping | Product search and price comparison |
| SMS | SMS messaging and verification |
| Social Media | Social network integrations |
| Sports | Sports data, scores, and statistics |
| Testing | Mock data and testing utilities |
| Text Analysis | Text processing and sentiment analysis |
| Transportation | Flights, trains, and ride-sharing |
| URL Shorteners | Link shortening services |
| Video | Video hosting and streaming |
| Weather | Weather forecasts and climate data |
We welcome contributions! Please read our Contributing Guide to learn how to add new APIs to this directory.
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| OpenAI | GPT models, DALL-E, Whisper and more | apiKey |
Yes | Paid | Docs |
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| ConvertHub | Convert documents, images, ebooks, presentations, and more — all in one API. Fast, secure, and easy to integrate. | apiKey |
No | Paid | Docs |
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
| API | Description | Auth | CORS | Type | Docs |
|---|---|---|---|---|---|
This project is licensed under the MIT License - see the LICENSE file for details.