In this repository I am sharing my survey on various Machine Learning(ML) Algorithms, Concepts, methods, techniques used in ML engineering.
All curated concepts/definitions are collated here.
| REGRESSION |
||
|---|---|---|
| Name of the Method | Purpose | Code |
| Ordinary Least Squares Regresion (OLSR) | here | |
| Linear Regression | regression | here |
| Logistic Regression | binary classification | here |
| Stepwise Regression | here | |
| Multivariate Adaptive Regression Splines (MARS) | here | |
| Locally Estimated Scatterplot Smoothing (LOESS) | here | |
| Jackknife Regression | here | |
| Classification |
|
|---|---|
| Name of the Method | Code |
| SVM | here |
| KNN | here |
| Random Forest | here |
| XGBoost (with and without GPU support) | here |
