Code Time:
Last 7 days: 34 hrs 20 mins
Last 30 days: 154 hrs 30 mins
Last 365 days: 1,871 hrs 13 mins
All time: 2,790 hrs 46 mins
Projects and Languages:
Last 7 days | Last 30 days | Last 365 days | All time
| | |
Projects: | Projects: | Projects: | Projects:
projectf 23 hrs 4 mins | projectf 109 hrs 30 mins | projectf 902 hrs 22 mins | Work/Private Projects 981 hrs 45 mins
Work/Private Projects 4 hrs 33 mins | claude-code-github-bot 11 hrs 15 mins | Work/Private Projects 350 hrs 43 mins | projectf 898 hrs 54 mins
claude-code-github-bot 2 hrs 11 mins | metalbuddy 10 hrs 17 mins | app 316 hrs 12 mins | app 334 hrs 31 mins
fansly.streamerbot 2 hrs 5 mins | Work/Private Projects 6 hrs 14 mins | fanslybot_site 106 hrs 1 min | fanslybot_site 309 hrs 23 mins
fanslybot_site 1 hr 17 mins | fanslybot_site 4 hrs 30 mins | claude-code-github-bot 52 hrs 10 mins | claude-code-github-bot 52 hrs 10 mins
| | |
Languages: | Languages: | Languages: | Languages:
TypeScript 12 hrs 27 mins | TypeScript 53 hrs 2 mins | TypeScript 710 hrs 37 mins | TypeScript 1,012 hrs 12 mins
Markdown 5 hrs 47 mins | Markdown 27 hrs 39 mins | Svelte 414 hrs 23 mins | Svelte 523 hrs 38 mins
Go 5 hrs 36 mins | Svelte 19 hrs 58 mins | Markdown 164 hrs | Go 237 hrs 3 mins
Svelte 2 hrs 17 mins | Go 10 hrs 50 mins | Go 163 hrs 46 mins | C# 232 hrs 27 mins
Text 2 hrs 14 mins | Swift 9 hrs 5 mins | Other 140 hrs 1 min | Other 180 hrs 4 mins
Updated at 2026-03-25 06:30:45 (UTC) using ZerGo0/wakatime-profile-stats






