I design and build autonomous systems utilizing RAG and Multi-Agent Orchestration architectures. Whether it is developing real-time voice bots, self-correcting models, or custom agentic code editors, my focus is transforming complex concepts into fully executable workflows. My ultimate goal is to construct applications that do more than just chatβsystems capable of reasoning, planning, and autonomously shipping code.
- π» Current Role: Currently working as a Full Stack Developer at CEFALO.
- πΎ Past Experience: Built an AI Website Generator via LangGraph at AaladinAI, and programmed real-time AI telephony bots at Yobo AI.
- π Academics: B.Sc. in Software Engineering at the University of Dhaka.
- π Milestones: Global Nominee for the NASA Space Apps Challenge & represented Bangladesh at the International Data Science Olympiad.
- π Reach me at: bsse1446@iit.du.ac.bd
AI Agents & GenAI
Full-Stack & Cloud
| Project | Description | Tech Stack |
|---|---|---|
| AI Boyfriend | Interactive virtual companion utilizing WebRTC and dynamic tool execution for seamless bidirectional voice chats. | Next.js, WebRTC, OpenAI Realtime API, HeyGen, TypeScript, Shadcn/ui |
| Arthoniti-AI | AI-powered business launch platform featuring agents that scrape live web data for market insights and asset creation. | Spring AI, Next.js, PostgreSQL/pgvector, Google Cloud, Gemini |
| CodeMentor | Interactive programming environment powered by multi-agent LLM systems providing real-time feedback. | Next.js, FastAPI, PostgreSQL/Prisma, OpenAI Swarm |
| FloodShield | Disaster prediction application utilizing custom station-specific models to forecast flood levels up to 15 days ahead. | Python, TensorFlow/Keras, LSTM, Scikit-learn, NASA Data |
| Brightly AI | Next-generation educational platform backed by LLM content generation and event pipelines. | Next.js, Inngest, Gemini LLM, PostgreSQL |
| MiniChessAI | 6Γ5 Board Chess Engine built with iterative-deepening Minimax and cached transpositions. | Python/FastAPI, Next.js, Alpha-Beta Minimax |
| VisionAssist | Assistive utility for visually impaired users featuring real-time object recognition and text-to-speech. | Flutter, Dart, TensorFlow Lite, Android |
| CloudCollab IDE | Collaborative cloud-based development environment utilizing browser IDEs and Docker sandboxing. | React, Cloudflare Workers, Docker, Liveblocks, PostgreSQL |
| Renewable Synergy | Renewable energy analytics dashboard utilizing machine learning for grid stability and fault detection. | Python, scikit-learn, XGBoost, CNN, ARIMA |
| FoodAidAI | Vision-powered solution for tracking food inventory and connecting users with nearby donation points via geo-location. | Python, GPT-4 Vision, SpringAI, WhatsApp API |


