This page contains my solution of CodeChef problems. They are in C and C++ language.
| Index | Problem Code | Problem Name | Question | Solution |
|---|---|---|---|---|
| 1 | ABDIFF | AB Difference | Question | Solution |
| 2 | ACTEMP | Air Conditioner Temperature | Question | Solution |
| 3 | ADVANCE | Rating Improvement | Question | Solution |
| 4 | AGELIMIT | Age Limit | Question | Solution |
| 5 | APLUSB | A PLUS B Remastered | Question | Solution |
| 6 | ASM120 | Sub or Swp | Question | Solution |
| 7 | AUDIBLE | Audible Range | Question | Solution |
| 8 | AVGPROBLEM | Greater Average | Question | Solution |
| 9 | BALLOON | ICPC Balloons | Question | Solution |
| 10 | BESTOFTWO | Best of Two | Question | Solution |
| 11 | BIRYANI | Biryani classes | Question | Solution |
| 12 | BMI | Body Mass Index | Question | Solution |
| 13 | BROKENPHONE | Broken Phone | Question | Solution |
| 14 | BRUNCH | Sunday Brunch | Question | Solution |
| 15 | BTRYHLTH | Battery Health | Question | Solution |
| 16 | BULLET | Mario and Bullet | Question | Solution |
| 17 | BURGERS | Burgers | Question | Solution |
| 18 | BUYING2 | Buying Sweets | Question | Solution |
| 19 | CBSPEED | Chef and Brain Speed | Question | Solution |
| 20 | CHEFBOTTLE | Chef and Water Bottles | Question | Solution |
| 21 | CHEFCAND | Chef and Candies | Question | Solution |
| 22 | CHEFDETE | Chef Detective | Question | Solution |
| 23 | CHEFGAMES | Chefland Games | Question | Solution |
| 24 | CHEFONDATE | Chef On Date | Question | Solution |
| 25 | CHEFSOCKS | Chef and Socks | Question | Solution |
| 26 | CHESSTIME | Chess Time | Question | Solution |
| 27 | CHN15A | Mutated Minions | Question | Solution |
| 28 | CHOCDISTRIB | Chocolate Distribution | Question | Solution |
| 29 | CHOPRT | Chef And Operators | Question | Solution |
| 30 | CHRISCANDY | Christmas Candy | Question | Solution |
| 31 | CHRISDECOR | Decorating Christmas Tree | Question | Solution |
| 32 | CHRISTGREET | Christmas Greetings | Question | Solution |
| 33 | CNDY | Candies | Question | Solution |
| 34 | CNTWRD | Counting Words | Question | Solution |
| 35 | CODECHEF | Codechef Round | Question | Solution |
| 36 | COLGLF5 | College Life 5 | Question | Solution |
| 37 | COUNTSUB343 | Count Subarrays | Question | Solution |
| 38 | CRICMATCH | Cricket Match | Question | Solution |
| 39 | CS2023_GIFT | The Gift | Question | Solution |
| 40 | CS2023_GYM | Gymkhana Election IIIT-A | Question | Solution |
| 41 | CS2023_STK | CodeChef Streak | Question | Solution |
| 42 | CUTOFF | Passing Marks | Question | Solution |
| 43 | CUTPIZ | Cutting Pizza | Question | Solution |
| 44 | CVOTE | Chef of the Year | Question | Solution |
| 45 | DETSCORE | Determine the Score | Question | Solution |
| 46 | DICEGAME2 | Best of Two | Question | Solution |
| 47 | DICENUM | Dice Number | Question | Solution |
| 48 | DISCNT | Discount | Question | Solution |
| 49 | DISTGCD | Possible GCD | Question | Solution |
| 50 | DIVISIBLEBY8 | Divisible By 8 | Question | Solution |
| 51 | DOLL | Red Light, Green Light | Question | Solution |
| 52 | ENV | Encrypt Value | Question | Solution |
| 53 | EVMHACK | EVM Hacking | Question | Solution |
| 54 | EXPERT | Expert Setter | Question | Solution |
| 55 | EXPIRY | Expiring Bread | Question | Solution |
| 56 | EZSPEAK | Easy Pronunciation | Question | Solution |
| 57 | FAKEGCD | Fake GCD | Question | Solution |
| 58 | FIT | Fitness | Question | Solution |
| 59 | FLOW001 | Add Two Numbers | Question | Solution |
| 60 | FLOW002 | Find Remainder | Question | Solution |
| 61 | FLOW004 | First and Last Digit | Question | Solution |
| 62 | FLOW006 | Sum of Digits | Question | Solution |
| 63 | FLOW007 | Reverse The Number | Question | Solution |
| 64 | FLOW010 | ID and Ship | Question | Solution |
| 65 | FLOW013 | Valid Triangles | Question | Solution |
| 66 | FSQRT | Finding Square Roots | Question | Solution |
| 67 | GCDQ | Gcd Queries | Question | Solution |
| 68 | GCD_1 | GCD to 1 (Easy) | Question | Solution |
| 69 | GDTURN | Good Turn | Question | Solution |
| 70 | GOLDCOINS | Gold Coins 101 | Question | Solution |
| 71 | GREEDYLIS | Greedy LIS Algorithm | Question | Solution |
| 72 | HAPPYSTR | Chef and Happy String | Question | Solution |
| 73 | HLEQN | Hello Equation | Question | Solution |
| 74 | HS08TEST | ATM | Question | Solution |
| 75 | INCRIQ | Increase IQ | Question | Solution |
| 76 | INDEPENDENCE | Independence Day 101 | Question | Solution |
| 77 | Question | Solution | ||
| 78 | INTEST | Enormous Input Test | Question | Solution |
| 79 | INVESTMENT | Good Investment or Not | Question | Solution |
| 80 | IPLTRSH | IPL Ticket Rush | Question | Solution |
| 81 | JERRYCHASE | Tom and Jerry Chase | Question | Solution |
| 82 | JOGGING | Jogging | Question | Solution |
| 83 | KITCHENTIME | Kitchen Timings | Question | Solution |
| 84 | KNGTOR | Tour of King | Question | Solution |
| 85 | LARGESTK343 | Largest K | Question | Solution |
| 86 | LUCKFOUR | Lucky Four | Question | Solution |
| 87 | LUCKYSEVEN | Lucky Seven | Question | Solution |
| 88 | LUDO | Chef Plays Ludo | Question | Solution |
| 89 | MAKE0 | Make All Zero | Question | Solution |
| 90 | MAKEPERM | Make Permutation | Question | Solution |
| 91 | MINGCD_1 | GCD to 1 (Hard) | Question | Solution |
| 92 | MINHEIGHT | Roller Coaster | Question | Solution |
| 93 | MINNOO | Minimum Number of Ones | Question | Solution |
| 94 | MINRPC | Rock-Paper-Scissors | Question | Solution |
| 95 | MY1STCONTEST | My very 1st contest | Question | Solution |
| 96 | NEGPROD | Negative Product | Question | Solution |
| 97 | NONPRIME101 | Non-Primes 101 | Question | Solution |
| 98 | NPRPE | Not Prime Permutation | Question | Solution |
| 99 | NUM239 | Counting Pretty Numbers | Question | Solution |
| 100 | OCTATHON | October Marathon | Question | Solution |
| 101 | PAINTCHRIS | Painting Walls | Question | Solution |
| 102 | PAR2 | Parity | Question | Solution |
| 103 | PILBELLS | Bells of Pilgrimage | Question | Solution |
| 104 | POTATOES | Farmer Feb | Question | Solution |
| 105 | PRACLIST | How many unattempted problems | Question | Solution |
| 106 | PRACTICEPERF | Practice makes us perfect | Question | Solution |
| 107 | PRIMESM | Prime Sum | Question | Solution |
| 108 | PRIZEPOOL | Total Prize Money | Question | Solution |
| 109 | RACE400M | 400M Race | Question | Solution |
| 110 | REACHTARGET | Reach the Target | Question | Solution |
| 111 | RIP2000 | 2000 | Question | Solution |
| 112 | SALESEASON | Sale Season | Question | Solution |
| 113 | SHORTSPELL | Spell Shortening | Question | Solution |
| 114 | SINS | The Deadly Sin | Question | Solution |
| 115 | SIXFRIENDS | Six Friends | Question | Solution |
| 116 | SLEEP | Sleep deprivation | Question | Solution |
| 117 | SQUATS | Squats | Question | Solution |
| 118 | START01 | Number Mirror | Question | Solution |
| 119 | SUGARCANE | Sugarcane Juice Business | Question | Solution |
| 120 | SUPCHEF | The Preparations | Question | Solution |
| 121 | SUPER_HERO | Super Hero | Question | Solution |
| 122 | TALLER | Who is taller | Question | Solution |
| 123 | TAXES | Tax in Chefland | Question | Solution |
| 124 | TAXSAVING | Saving Taxes | Question | Solution |
| 125 | TESTAVG | Test Averages | Question | Solution |
| 126 | THREETOPICS | The Three Topics | Question | Solution |
| 127 | TIMELY | Reach on Time | Question | Solution |
| 128 | TODOLIST | Problems in your to-do list | Question | Solution |
| 129 | TREATS | Trick Or Treat | Question | Solution |
| 130 | TREEREMOVAL | Tree Removal | Question | Solution |
| 131 | TRICOIN | Coins and Triangle | Question | Solution |
| 132 | TRUESCORE | Is the Score Consistent | Question | Solution |
| 133 | TRUTHLIE | Truth Teller And Liars 101 | Question | Solution |
| 134 | TSORT | Simple Sorting | Question | Solution |
| 135 | TSTROBOT | Testing Robot | Question | Solution |
| 136 | VAL142 | Valentine Gifts | Question | Solution |
| 137 | WATERCONS | Water Consumption | Question | Solution |
| 138 | WEEDING | Weeding | Question | Solution |
| 139 | WEPCH | Weapon Choice | Question | Solution |
| 140 | WORDLE | Wordle | Question | Solution |
| 141 | YOGACLASS | Yoga Class | Question | Solution |
I am Shazid Mashrafi.
I am currently studying Computer Science and Engineering & trying to work my way up in the programming world.
Visit my Website and CodeChef account.