Passionate about building scalable infrastructure, automating deployments, and managing cloud-native ecosystems with modern DevOps tools and practices.
(Reverse order β latest at the top)
| # | Area | Technologies | Project |
|---|---|---|---|
| 1 | Cloud + DevOps | AWS Β· Terraform Β· Ansible Β· Jenkins Β· Docker Β· Kubernetes Β· SonarQube Β· Datadog | End-to-End 3-Tier DevOps Pipeline (In Progress) |
| 2 | Cloud + DevOps | AWS Β· Jenkins Β· Docker Β· Kubernetes Β· SonarQube | CI/CD Pipeline for Dockerized 3-Tier App on EKS |
| 3 | Infrastructure Management | AWS Β· Terraform | Multi-Environment AWS EKS Infrastructure |
| 4 | Infrastructure Management | AWS Β· Terraform | AWS EKS Cluster Provisioning using Terraform |
| 5 | CI/CD + Containerization (Microservice) | Jenkins Β· Docker | Automated CI/CD for 3-Tier CRUD Application |
| 6 | Containerization + Orchestration | Docker Β· Kubernetes | 3-Tier Application Deployment on Kubernetes |
| 7 | Containerization + Orchestration | Docker Β· Kubernetes | Student Database App on Kubernetes |
| 8 | CI/CD + Containerization (Monolithic) | Jenkins Β· Docker | Monolithic Todo App CI/CD Pipeline |
- Advanced AWS architectures
- Kubernetes Operators & GitOps workflow
- Observability using Datadog, Prometheus, and Grafana
- Deep-dive into ArgoCD + GitOps automation
"Automate everything, scale smart, monitor always."
Delivering cloud-native, secure, scalable, and automated systems is at the core of my work.
β "Building, Automating, and Scaling the Cloud β one pipeline at a time." β
