| Submitted by: | Submitted to: |
|---|---|
| Hasan Al Muazzaz Roll: 1810038 Dept. of ECE Rajshahi University of Engineering and Technology |
Hafsa Binte Kibria Lecturer, Dept. of ECE Rajshahi University of Engineering and Technology |
| Exp. No. | Title | Link |
|---|---|---|
| 01 | Presentation of Unit step, Unit impulse, Ramp, Discrete, Continuous and their arithmetic operation. | Exp 01 |
| 02 | Linear Convolution of Two Signals | Exp 02 |
| 03 | Auto-Correlation and Cross-Correlation in MATLAB | Exp 03 |
| 04 | Time Delay Detection of Two Signal By Cross-Correlation.Correlation | Exp 04 |
| 05 | Z-transform of Causal, Anti-Causal & Non-Causal Signal | Exp 05 |
