Software Engineer & Growth Operator β I build intelligent systems and partner with creators to launch digital products.
Currently: Final-year B.Tech CS & AI at VIT Chennai. Former SWE Intern at Hyundai Motor India. Building Growth Operating.
Languages
Backend & APIs
Frontend
AI / ML
Infra & Tools
| Project | Description | Stack |
|---|---|---|
| ViT Activation Functions | Capstone research β impact of activation functions on Vision Transformers. 93.68% accuracy on CIFAR-10. | PyTorch, timm, DINO SSL |
| Data Cleaning Env | RL environment for training AI agents to clean messy data. 3 difficulty tiers. (Scaler x Meta Hackathon) | FastAPI, Gradio, PyTorch |
| DocQA AI | Document Q&A using RAG β upload PDFs, ask questions, get cited answers. | FAISS, Sentence-Transformers, Streamlit |
| Adversarial MARL Defense | FGSM adversarial attacks & multi-agent defenses on MNIST. | TensorFlow, NumPy |
| Project | Description | Stack |
|---|---|---|
| Real-time Chat API | Chat backend β WebSockets, JWT auth, rooms, typing indicators, 20 tests. | FastAPI, SQLAlchemy |
| TaskFlow | Full-stack Kanban board β drag-and-drop, search/filter, server actions. | Next.js 14, Prisma, TypeScript |
| PollChain | Blockchain voting app β MetaMask integration, live results. | Next.js, ethers.js, TypeScript |
| Growth Operating | Business site for creator partnerships β revenue calculator, dark UI. | Next.js 14, Tailwind CSS |
| Project | Description | Stack |
|---|---|---|
| JobHunt | CLI job tracker β add, filter, stats dashboard, CSV export. Pure-Go SQLite. | Go, Cobra, SQLite |
| Paper | Description |
|---|---|
| Contact Tracing (IEEE Xplore) | Ball-tree spatial indexing for efficient nearest-neighbor contact tracing at scale. |
- ποΈ Growth Operating β partnering with creators to build & launch digital products (jesseman-dev.vercel.app)
- π Capstone β Vision Transformer activation function research (VIT Chennai)
- π Scaler x Meta Hackathon β Data Cleaning AI Environment (Team Devgods)