Data Analyst · SQL · Power BI · Excel · Bloomberg Terminal
📍 Pune, India | 💼 Open to Data / MIS / BI / Finance Analyst roles
I'm a Data Analyst with 14 months of professional experience at Wipro, where I worked on ESG data operations for 1,700+ global companies using Bloomberg Terminal — maintaining 90%+ QA accuracy on structured financial data workflows.
I hold an Masters in International Business & Finance from the University of Dundee, UK, and have completed virtual internships with PwC Switzerland and Accenture via Forage.
I build end-to-end analytics solutions — from SQL queries and Excel P&L models to multi-view Power BI dashboards — and translate raw data into decisions that businesses can act on.
| Project | Tools | What I Built |
|---|---|---|
| 📊 Business Insight 360 | Power BI · DAX · SQL | 5-view enterprise dashboard on 1.8M rows — Finance, Sales, Marketing, Supply Chain, Executive |
| 🔍 AtliQ SQL Business Insights | MySQL · CTEs · Window Functions | 10 executive business questions answered on 1M+ sales records |
| 🏨 Hospitality Revenue Analytics | Power BI · DAX | RevPAR / ADR / Occupancy % KPI dashboard — 13 hotels |
| 💰 Financial P&L Analytics | Excel · Power Query · Power Pivot | P&L report suite — GM% by market, fiscal year & quarter |
| 📈 Sales Performance Analytics | Excel · Pivot Tables | 8-report sales suite — customer, division, market vs target |
| 🎵 Music Store SQL Analysis | PostgreSQL · CTEs · Window Functions | 11 business queries — genre trends, customer spend, regional analysis |
| Company | Focus | Link |
|---|---|---|
| PwC Switzerland | Power BI call centre KPI dashboard — telecom client | View Repo |
| Accenture | Social Buzz content analytics — IPO data audit & stakeholder presentation | View Repo |
- 🎓 Master's in International Business & Finance — University of Dundee, UK
- 🏢 Data Analyst — Wipro (14 months · Bloomberg ESG · 1,700+ companies)
- 📜 Certifications: Power BI · SQL · Excel — Codebasics
I'm actively looking for Data Analyst / MIS / BI / Finance Analyst roles in Pune, Bangalore, Hyderabad or Remote.
"Turning raw data into decisions that businesses can act on."
