-
Notifications
You must be signed in to change notification settings - Fork 1
rocket list #4
Copy link
Copy link
Open
Labels
documentationImprovements or additions to documentationImprovements or additions to documentation
Description
| id | name | country | thrust | payload | engines |
|---|---|---|---|---|---|
| 1 | Falcon 9 | USA | 6940 | 22800 | [{"number": 1, "name": "Merlin"}, {"number": 2, "name": "Merlin Vacuum"}] |
| 2 | Ariane 5 | Europe | 13720 | 21000 | [{"number": 1, "name": "Vulcain 2"}, {"number": 2, "name": "Aestus"}] |
| 3 | Soyuz | Russia | 4220 | 8050 | [{"number": 1, "name": "RD-108A"}, {"number": 2, "name": "RD-107A"}] |
| 4 | Delta IV | USA | 7020 | 14110 | [{"number": 1, "name": "RS-68A"}, {"number": 2, "name": "RL10B-2"}] |
| 5 | Long March 3B | China | 10500 | 12300 | [{"number": 1, "name": "YF-25"}, {"number": 2, "name": "YF-24"}] |
| 6 | Proton-M | Russia | 11130 | 22800 | [{"number": 1, "name": "RD-275M"}, {"number": 2, "name": "RD-0213"}] |
| 7 | H-IIA | Japan | 2000 | 15800 | [{"number": 1, "name": "LE-7A"}, {"number": 2, "name": "LE-5B"}] |
| 8 | Falcon Heavy | USA | 22600 | 63800 | [{"number": 1, "name": "Merlin"}, {"number": 2, "name": "Merlin"}] |
| 9 | GSLV Mk III | India | 6670 | 4000 | [{"number": 1, "name": "S200"}, {"number": 2, "name": "L110"}] |
| 10 | PSLV | India | 4700 | 1750 | [{"number": 1, "name": "PS1"}, {"number": 2, "name": "PS2"}] |
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
documentationImprovements or additions to documentationImprovements or additions to documentation