forked from evercape/hass-resol-KM2
-
Notifications
You must be signed in to change notification settings - Fork 17
Inverted pcsmeterpower for single-phase PowerOcean #82
Copy link
Copy link
Open
Description
System Health details
System Information
| version | core-2026.3.2 |
|---|---|
| installation_type | Home Assistant OS |
| dev | false |
| hassio | true |
| docker | true |
| container_arch | amd64 |
| user | root |
| virtualenv | false |
| python_version | 3.14.2 |
| os_name | Linux |
| os_version | 6.12.67-haos |
| arch | x86_64 |
| timezone | Europe/Kiev |
| config_dir | /config |
Home Assistant Community Store
| GitHub API | ok |
|---|---|
| GitHub Content | ok |
| GitHub Web | ok |
| HACS Data | ok |
| GitHub API Calls Remaining | 5000 |
| Installed Version | 2.0.5 |
| Stage | running |
| Available Repositories | 2875 |
| Downloaded Repositories | 5 |
Home Assistant Cloud
| logged_in | false |
|---|---|
| can_reach_cert_server | ok |
| can_reach_cloud_auth | ok |
| can_reach_cloud | ok |
Home Assistant Supervisor
| host_os | Home Assistant OS 17.1 |
|---|---|
| update_channel | stable |
| supervisor_version | supervisor-2026.03.0 |
| agent_version | 1.8.1 |
| docker_version | 29.1.3 |
| disk_total | 62.3 GB |
| disk_used | 22.1 GB |
| nameservers | 192.168.1.1 |
| healthy | true |
| supported | true |
| host_connectivity | true |
| supervisor_connectivity | true |
| ntp_synchronized | true |
| virtualization | kvm |
| board | ova |
| supervisor_api | ok |
| version_api | ok |
| installed_addons | File editor (5.8.0), Advanced SSH & Web Terminal (23.0.3), Let's Encrypt (6.1.1), NGINX Home Assistant SSL proxy (4.1.0), Mosquitto broker (6.5.2), Studio Code Server (6.0.1), Matter Server (8.3.0), Node-RED (21.0.3), Z-Wave JS (1.0.1), Samba share (12.6.0), Grocy (0.24.0), ESPHome Device Builder (2026.2.4) |
Dashboards
| dashboards | 4 |
|---|---|
| resources | 20 |
| views | 4 |
| mode | storage |
Network Configuration
| adapters | lo (disabled), enp0s18 (enabled, default, auto), docker0 (disabled), hassio (disabled), veth1e76eb4 (disabled), vethb1490ae (disabled), veth04f12d1 (disabled), veth7e5aa49 (disabled), vethf187d68 (disabled), vethe65eb43 (disabled), veth9a2b7d7 (disabled), veth1575780 (disabled), veth90c2dde (disabled) |
|---|---|
| ipv4_addresses | lo (127.0.0.1/8), enp0s18 (192.168.1.101/24), docker0 (172.30.232.1/23), hassio (172.30.32.1/23), veth1e76eb4 (), vethb1490ae (), veth04f12d1 (), veth7e5aa49 (), vethf187d68 (), vethe65eb43 (), veth9a2b7d7 (), veth1575780 (), veth90c2dde () |
| ipv6_addresses | lo (::1/128), enp0s18 (fdf0:df:65d5:4e6d:6c10:501a:ab1b:41f/64, fe80::6c29:bf74:63ed:ca36/64), docker0 (fe80::6cb7:f8ff:fe71:d74/64), hassio (fe80::84fb:d3ff:fea9:1fcd/64), veth1e76eb4 (fe80::f4da:3dff:fe12:e699/64), vethb1490ae (fe80::accb:d6ff:feb7:a4cb/64), veth04f12d1 (fe80::a003:b1ff:fecf:b5f/64), veth7e5aa49 (fe80::986d:f6ff:feb6:c4c2/64), vethf187d68 (fe80::c09b:b9ff:fed4:2e06/64), vethe65eb43 (fe80::1ce6:baff:fe5d:680b/64), veth9a2b7d7 (fe80::14c1:dfff:fe07:f874/64), veth1575780 (fe80::5038:b0ff:fee3:504a/64), veth90c2dde (fe80::7c80:fff:feed:8f65/64) |
| announce_addresses | 192.168.1.101, fdf0:df:65d5:4e6d:6c10:501a:ab1b:41f, fe80::6c29:bf74:63ed:ca36 |
Recorder
| oldest_recorder_run | March 5, 2026 at 4:28 PM |
|---|---|
| current_recorder_run | March 18, 2026 at 11:24 PM |
| estimated_db_size | 429.80 MiB |
| database_engine | sqlite |
| database_version | 3.49.2 |
Spotify
| api_endpoint_reachable | ok |
|---|
Checklist
- I have enabled debug logging for my installation.
- I have filled out the issue template to the best of my ability.
- This issue only contains 1 issue (if you have multiple issues, open one issue for each issue).
- This issue is not a duplicate issue of any previous issues..
Describe the issue
The data that comes from the ecoflow /provider-service/user/device/detail API contradicts the logic written in the parser:
# grid +- Werte in "pcsMeterPower", positiv = Import, negativ = Export
When I'm importing from the grid, I'm getting the following data:
"pcsMeterPower": -2824.0051,
"pcsActPwr": -2798.616,
"pcsAPhase": {
"vol": 245.46729,
"amp": 11.491117,
"actPwr": 20.236902,
"reactPwr": 3.9644613,
"apparentPwr": 2820.693
},
"sysGridPwr": 2790.0,
"sysLoadPwr": 2790.0,
So phase A data is positive, grid and load power is positive but pcsMeterPower and pcsActPwr are negative. The ecoflow app and web dashboard show all values correctly.
Locally I quickly fixed it by flipping the sign of float(d.get("pcsMeterPower", 0)) but I'm wondering why is this different for me. Does anyone else see this?
Reproduction steps
Debug logs
-
Diagnostics dump
No response
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels