-
Notifications
You must be signed in to change notification settings - Fork 4
Open
Labels
help wantedExtra attention is neededExtra attention is needed
Description
2 duplicated pointids DA-0047 and QU-047. Need AMP to resolve @savenoch @marissafichera @Rachel-Hobbs
CLI command for comparing records
oco compare-duplicated-welldata --pointid DA-0047 --pointid QU-047
Found 2 duplicated PointIDs across 4 rows.
Wrote summary: transfers/metrics/welldata_duplicate_comparison_summary.csv
Wrote detail: transfers/metrics/welldata_duplicate_comparison_detail.csv
Top duplicate PointIDs:
- DA-0047: rows=2, differing_columns=9
- QU-047: rows=2, differing_columns=27
Summary
| pointid | duplicate_row_count | differing_column_count | differing_columns |
|---|---|---|---|
| DA-0047 | 2 | 9 | LocationId|WellID|OBJECTID|SSMA_TimeStamp|DateCreated|QuadName|County|ObjectID|PublicRelease |
| QU-047 | 2 | 27 | LocationId|WellID|OBJECTID|WellDepth|DepthSource|MeasuringPoint|MPHeight|CurrentUse|MonitorOK|SampleOK|SSMA_TimeStamp|DateCreated|SiteNames|DataReliability|Easting|Northing|CoordinateNotes|Altitude|AltitudeMethod|AltDatum|LatLonDatum|CoordinateMethod|QuadName|County|ObjectID|PublicRelease|Geometry |
Details
| pointid | row_number | source_row_index | column | value |
|---|---|---|---|---|
| DA-0047 | 0 | 3865 | County | Dona Ana |
| DA-0047 | 0 | 3865 | DateCreated | 2015-12-28 00:00:00.000 |
| DA-0047 | 0 | 3865 | LocationId | 77E00A26-C670-4E23-89F2-EB4BA231942D |
| DA-0047 | 0 | 3865 | OBJECTID | 34251 |
| DA-0047 | 0 | 3865 | ObjectID | 34262 |
| DA-0047 | 0 | 3865 | PublicRelease | 1 |
| DA-0047 | 0 | 3865 | QuadName | Magdelena Gap |
| DA-0047 | 0 | 3865 | SSMA_TimeStamp | 0x000000001FF5D9D1 |
| DA-0047 | 0 | 3865 | WellID | 0FC2EC49-590C-43DB-A014-19C916E4D06B |
| DA-0047 | 1 | 6144 | County | DONA ANA |
| DA-0047 | 1 | 6144 | DateCreated | 2015-12-28 11:15:36.000 |
| DA-0047 | 1 | 6144 | LocationId | 4A4DA7CB-B265-F143-BAAD-79162B5600CD |
| DA-0047 | 1 | 6144 | OBJECTID | 41144 |
| DA-0047 | 1 | 6144 | ObjectID | 40619 |
| DA-0047 | 1 | 6144 | PublicRelease | 0 |
| DA-0047 | 1 | 6144 | QuadName | Magdalena Gap |
| DA-0047 | 1 | 6144 | SSMA_TimeStamp | 0x000000002A76846D |
| DA-0047 | 1 | 6144 | WellID | C936439D-A497-F94A-98BB-28F5E27745C8 |
| QU-047 | 0 | 0 | AltDatum | NGVD29 |
| QU-047 | 0 | 0 | Altitude | 3458.0 |
| QU-047 | 0 | 0 | AltitudeMethod | U |
| QU-047 | 0 | 0 | CoordinateMethod | M |
| QU-047 | 0 | 0 | CoordinateNotes | Original data in Lat/Long NAD83 decimal degrees from USGS 33.16871757 , -104.37079767 |
| QU-047 | 0 | 0 | County | Chaves |
| QU-047 | 0 | 0 | CurrentUse | X |
| QU-047 | 0 | 0 | DataReliability | U |
| QU-047 | 0 | 0 | DateCreated | 2015-01-27 00:00:00.000 |
| QU-047 | 0 | 0 | DepthSource | A |
| QU-047 | 0 | 0 | Easting | 558666.0 |
| QU-047 | 0 | 0 | Geometry | 0x21690000010C00000000940C2141000000004D004C41 |
| QU-047 | 0 | 0 | LatLonDatum | NAD83 |
| QU-047 | 0 | 0 | LocationId | 48CAEB7B-9FE5-4910-94D4-AA9A2A4C2C9A |
| QU-047 | 0 | 0 | MPHeight | 0.0 |
| QU-047 | 0 | 0 | MeasuringPoint | WLs reported bgs. Entered zero for mp height for calculated fields. Actual MP height may not be zero. |
| QU-047 | 0 | 0 | MonitorOK | 0.0 |
| QU-047 | 0 | 0 | Northing | 3670170.0 |
| QU-047 | 0 | 0 | OBJECTID | 15678 |
| QU-047 | 0 | 0 | ObjectID | 17120 |
| QU-047 | 0 | 0 | PublicRelease | 0 |
| QU-047 | 0 | 0 | QuadName | Dexter East |
| QU-047 | 0 | 0 | SSMA_TimeStamp | 0x0000000027770D49 |
| QU-047 | 0 | 0 | SampleOK | 0.0 |
| QU-047 | 0 | 0 | SiteNames | 5215 |
| QU-047 | 0 | 0 | WellDepth | 157.0 |
| QU-047 | 0 | 0 | WellID | 81ED9391-E899-48A0-B402-0000D3614692 |
| QU-047 | 1 | 29887 | AltDatum | NAVD88 |
| QU-047 | 1 | 29887 | Altitude | 7624.17 |
| QU-047 | 1 | 29887 | AltitudeMethod | N |
| QU-047 | 1 | 29887 | CoordinateMethod | G |
| QU-047 | 1 | 29887 | CoordinateNotes | Elevation from 4.5m SPADTM |
| QU-047 | 1 | 29887 | County | TAOS |
| QU-047 | 1 | 29887 | CurrentUse | D |
| QU-047 | 1 | 29887 | DataReliability | C |
| QU-047 | 1 | 29887 | DateCreated | 2012-08-17 00:00:00.000 |
| QU-047 | 1 | 29887 | DepthSource | D |
| QU-047 | 1 | 29887 | Easting | 445927.0 |
| QU-047 | 1 | 29887 | Geometry | 0x21690000010C000000009C371B4100000080AC064F41 |
| QU-047 | 1 | 29887 | LatLonDatum | NAD27 |
| QU-047 | 1 | 29887 | LocationId | 339800F7-3364-4943-BE17-00CA7C5F7E98 |
| QU-047 | 1 | 29887 | MPHeight | -5.59 |
| QU-047 | 1 | 29887 | MeasuringPoint | TOC @ plug |
| QU-047 | 1 | 29887 | MonitorOK | 1.0 |
| QU-047 | 1 | 29887 | Northing | 4066649.0 |
| QU-047 | 1 | 29887 | OBJECTID | 1317 |
| QU-047 | 1 | 29887 | ObjectID | 1413 |
| QU-047 | 1 | 29887 | PublicRelease | 1 |
| QU-047 | 1 | 29887 | QuadName | Questa |
| QU-047 | 1 | 29887 | SSMA_TimeStamp | 0x000000002666E8B2 |
| QU-047 | 1 | 29887 | SampleOK | 1.0 |
| QU-047 | 1 | 29887 | SiteNames | Sanchez Guadalupe |
| QU-047 | 1 | 29887 | WellDepth | 207.0 |
| QU-047 | 1 | 29887 | WellID | B1F9B5BE-6B0C-4A6E-96ED-C5F83BAA8BDA |
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
help wantedExtra attention is neededExtra attention is needed